Transport Fever 2 Vehicle List
Transport Fever 2 vehicles include Baldwin's Six-Wheels in America, D 1/3 in Europe and Russian Class V Type 1 in Asia, plus shared aircraft such as the Douglas DC-3 and ships such as Rigi. Search the selected list below by name, set or year, or download the CSV. It covers selected rail, road, tram, air and water vehicles; use the regional directories for longer lists.
Checked October 18, 2026. This is a selected index of published vehicle entries and a review of reported discrepancies, not a complete vehicle database or our own gameplay test. Listed years and content labels have not been tested in your save. “Onwards” preserves an open-ended listing; it does not guarantee availability with every mod or game setting.
Download the vehicle finder CSV — vehicle names and listed years, plus blank columns for your save conditions and depot result.
Find a vehicle by set, type or year
This is a selected list, not every vehicle in the game. “Shared” covers the listed planes and ships available across vehicle sets. A land vehicle appearing in one regional list does not establish that it is exclusive to that set. Deluxe rows are separated so they do not look like missing base-game purchases.
All selected entries are shown.
The optional year filter uses the published range, including both printed endpoints for browsing. Exact retirement boundaries remain a depot check, not a promise made by this filter.
| Vehicle set | Type | Vehicle | Listed from | Listed to | Content |
|---|---|---|---|---|---|
| America | Locomotive | Baldwin's Six-Wheels | 1850 | 1896 | Base |
| America | Passenger wagon | Passenger Car | 1850 | 1880 | Base |
| Asia | Bus | Troika | 1850 | 1890 | Base |
| Asia | Locomotive | Russian Class V Type 1 | 1850 | 1900 | Base |
| Asia | Passenger wagon | Nikolas | 1850 | 1890 | Base |
| Asia | Tram | Odessa Horse-Drawn Streetcar | 1850 | 1890 | Base |
| Europe | Bus | Stagecoach | 1850 | 1907 | Base |
| Europe | Locomotive | D 1/3 | 1850 | 1897 | Base |
| Europe | Passenger wagon | D1/3 Coach | 1850 | 1870 | Base |
| Shared | Ship | Rigi | 1850 | 1930 | Base |
| Asia | Locomotive | Russian Class T Type 1 | 1857 | 1907 | Base |
| America | Locomotive | 4-4-0 The General | 1858 | 1908 | Base |
| Europe | Locomotive | Borsig | 1862 | 1910 | Base |
| America | Locomotive | 2-8-0 Baldwin Class 56 | 1871 | 1922 | Base |
| Europe | Locomotive | BR 53 Preuss. G 3 | 1875 | 1927 | Base |
| Europe | Tram | Dampftram | 1877 | 1930 | Base |
| Europe | Truck | DMG Cannstatt | 1890 | 1946 | Base |
| America | Tram | San Diego Electric Trolley | 1893 | 1945 | Base |
| Asia | Truck | NW First Truck | 1899 | 1939 | Base |
| Asia | Locomotive | China Railways JF1 | 1918 | 1968 | Base |
| Shared | Plane | Junkers F 13 | 1920 | 1950 | Base |
| America | Multiple unit | Pioneer Zephyr | 1934 | 1985 | Base |
| Shared | Plane | Douglas DC-3 | 1935 | 1970 | Base |
| Shared | Ship | Meridian Ferry | 1956 | Onwards | Deluxe |
| America | Bus | GM Fishbowl | 1959 | 2010 | Base |
| Asia | Multiple unit | Shinkansen 0 Series | 1964 | 2014 | Base |
| America | Truck | Peterbilt 359 | 1970 | 2020 | Base |
| Europe | Locomotive | BR 103.1 | 1970 | Onwards | Base |
| America | Locomotive | EMD SD40-2 | 1972 | Onwards | Base |
| Shared | Plane | McDonnell Douglas DC-10-30 | 1973 | 2020 | Deluxe |
| Shared | Plane | McDonnell Douglas DC-10-30CF | 1973 | 2020 | Deluxe |
| Europe | Multiple unit | Inter-City 125 | 1975 | Onwards | Deluxe |
| America | Passenger wagon | Bombardier BiLevel | 1976 | Onwards | Base |
| Europe | Multiple unit | TGV | 1981 | Onwards | Base |
| America | Truck | Kenworth K100E Box Truck | 1985 | 2020 | Deluxe |
| Europe | Multiple unit | ICE 1 | 1991 | Onwards | Base |
| Shared | Plane | Airbus A320 | 1992 | Onwards | Base |
| Asia | Tram | Toyama 8000 Series Tram | 1993 | Onwards | Deluxe |
| Shared | Ship | Damen Ferry | 2009 | Onwards | Base |
| Asia | Multiple unit | Fuxing Hao | 2016 | Onwards | Base |
| America | Multiple unit | Avelia Liberty | 2021 | Onwards | Base |
The CSV contains every row in this selected index, including rows hidden by the on-page filters. It also has empty observation columns: fill those from your own save rather than treating an empty cell as a failure.
Open the longer regional directories
- America vehicle list: locomotives and road vehicles for the American set, with shared aircraft and ships.
- Europe vehicle list: the European set and shared transport types.
- Asia vehicle list: the Asian set and shared transport types.
Choose the directory before looking for a particular locomotive. Changing from one regional list to another is more useful than repeatedly searching the same long page for a name it does not cover. If the question is simply “what arrives next?”, filter by your save year first and inspect the next listed start year. Do not confuse a manufacturer's historical model year with an in-game availability year.
Dated checks: what is safe to take into a save?
Published entries compared October 18, 2026. These are document-level observations, not measured fixes or performance results.
| Checked | Entry or condition | What the displayed information says | What remains unresolved | Action before relying on it |
|---|---|---|---|---|
| October 18, 2026 | Baldwin's Six-Wheels, length | The same entry pairs 21 m with 27 ft. Those values cannot describe the same length. | Which printed value matches the current vehicle. | Leave length out of a purchase calculation until the depot or game data confirms it. Do not silently replace either value. |
| October 18, 2026 | DC-10-30 versus DC-10-30CF, Deluxe | The passenger entry lists capacity 60 and loading speed 1.0x. The cargo entry lists capacity 66, three compartments and loading speed 4.0x. A comment instead gives the cargo variant loading speed 1.0x. | The comment and current cargo entry disagree. No matching save, build and content conditions establish the right cargo value here. | Record the exact suffix and inspect that variant. Keep the disputed loading value out of a guaranteed timetable. |
| October 18, 2026 | Trucks from a mod catalogue | The catalogue explicitly excludes vanilla vehicles and describes purchasable modded trucks; packs may also include assets. | The list alone does not establish that every object in a pack is a working vehicle or that the mod is installed in your save. | Separate a purchasable vehicle from a decorative asset before calling it missing from a depot. |
| October 18, 2026 | Long lists versus a year-first lookup | A player asks for vehicle types grouped by year rather than a long sequence of individual vehicle statistics. | A type-only timeline cannot identify a specific model, region or content entitlement. | Use the year filter to narrow the selected names, then keep the name and content columns together. |
Conflicting fields are a reason to preserve the uncertainty, not to invent an average. Two numbers attached to the same aircraft are not a benchmark, and agreement between regional copies is not an independent test. The worksheet keeps a separate space for the number your own depot actually displays.
Why is a listed vehicle missing from my depot?
- Match the game and vehicle set. A Transport Fever list is not automatically a Transport Fever 2 list. Check the set selected for the save before comparing a land vehicle.
- Check the save year against the listed range. The release year of the real vehicle, the game's purchase window and the lifetime of a vehicle you already own are different fields. A retired purchase option is not evidence that an existing vehicle should disappear.
- Identify the content. Check the Deluxe label before looking for the DC-10 variants or regional Deluxe vehicles. For a modded model, keep the mod name with the vehicle name; a download catalogue is not a list of vehicles already enabled in your save.
- Check the transport type and the exact name. A passenger aircraft and a cargo aircraft can share most of their name. A locomotive entry and a multiple-unit entry can also use similar labels. Use the full row rather than the first familiar word.
- Record the outcome. In the CSV, enter your year, content and active mods before recording whether the vehicle is visible. If it is a mod and never appears, use the missing-mod checks in the mods guide. Do not label a conflict or a successful fix without reproducing it.
These checks narrow the comparison; they do not establish a universal fix. The selected dates are published listing fields, and neither console parity nor mod compatibility has been tested here. No price is promised: a copied cost without its save and content conditions is a poor basis for budgeting.
Use the list for the next purchase
Leave your session with a named candidate, its vehicle set, its listed purchase window and a recorded depot result. If one field disagrees, keep that field unresolved while you verify it. This lets you plan around a vehicle you can actually buy rather than around a familiar picture or a historical year.
To place this specific question in the broader game assessment, compare it with the Transport Fever 3 review while keeping the conditions on this page separate.